Recommended Posts

https://evadoption.com/ev-sales/evs-percent-of-vehicle-sales-by-brand/

Many electric vehicle advocates believe and argue that there will be a quick change to electric vehicles of all sizes including large trucks etc. They also believe that oil will become a thing of the past fairly soon and that demand will drop rapidly. When you look at EV sales, minus Chinese brands, things do not indicate that at all.  Apparently EVs will grow at a slow rate unless less expensive models become available in the West. Apparently they would have to come from China. South Korea is a strong challenger in price with proven quality. 

https://www.cnet.com/roadshow/news/every-electric-car-ev-range-audi-chevy-tesla/

https://www.edmunds.com/electric-car/articles/cheapest-electric-cars/  Mainly available in Europe

https://www.edmunds.com/electric-car/articles/cheapest-electric-cars/  Some available in America

 

 

US EV Sales Percentages of Total Vehicle Sales By Brand

Using data from GoodCarBadCar.net and InsideEVs Monthly Plug-In Sales Scorecard, we analyzed the Full Year 2018 EV sales as a percent of each auto brand’s total vehicle sales in the US.

Tesla of course was the only automaker with 100% of US sales being from electric vehicles (both BEV and PHEV), but the low volume smart car brand was at nearly 96%. Only three other brands – Fiat (14.5%), BMW (7.37%) and Porsche (5.17%) – had EV sales shares of at least 5%. 14 brands had 0% of US sales from electric vehicles.

Brand
Total Vehicle
Sales
EV Sales
Brand %
EV Sales
US %
EV Sales
% Total US
Vehicle Sales
Ford 2,386,588 9,216 0.39% 2.51% 13.70%
Toyota 2,224,156 27,595 1.24% 7.52% 12.77%
Chevrolet 2,017,205 36,325 1.80% 9.89% 11.58%
Honda 1,445,627 19,550 1.35% 5.32% 8.30%
Nissan 1,344,597 14,715 1.09% 4.01% 7.72%
Jeep 973,227 0 0.00% 0.00% 5.59%
Subaru 680,135 0 0.00% 0.00% 3.90%
Hyundai 679,127 2,395 0.35% 0.65% 3.90%
Ram 597,368 0 0.00% 0.00% 3.43%
Kia 589,673 5,488 0.93% 1.49% 3.39%
GMC 556,451 0 0.00% 0.00% 3.19%
Dodge 459,324 0 0.00% 0.00% 2.64%
Volkswagen 354,053 1,354 0.38% 0.37% 2.03%
Mercedes-Benz 349,084 3,485 1.00% 0.95% 2.00%
BMW 311,014 22,926 7.37% 6.24% 1.79%
Mazda 300,325 0 0.00% 0.00% 1.72%
Lexus 298,302 0 0.00% 0.00% 1.71%
Audi 223,068 2,597 1.16% 0.71% 1.28%
Buick 207,223 0 0.00% 0.00% 1.19%
Tesla 197,517 197,517 100.00% 53.79% 1.13%
Chrysler 165,964 7,062 4.26% 1.92% 0.95%
Acura 158,934 0 0.00% 0.00% 0.91%
Cadillac 153,863 231 0.15% 0.06% 0.88%
Infiniti 149,280 0 0.00% 0.00% 0.86%
Mitsubishi 118,074 4,166 3.53% 1.13% 0.68%
Lincoln 103,587 0 0.00% 0.00% 0.59%
Volvo 98,786 4,091 4.14% 1.11% 0.57%
Land Rover 92,143 0 0.00% 0.00% 0.53%
Porsche 59,116 3,058 5.17% 0.83% 0.34%
Mini 43,684 1,564 3.58% 0.43% 0.25%
Jaguar 30,254 393 1.30% 0.11% 0.17%
Alfa Romeo 23,800 0 0.00% 0.00% 0.14%
Fiat 15,521 2250 14.50% 0.61% 0.09%
Genesis 9,940 0 0.00% 0.00% 0.06%
Smart 1,276 1,219 95.53% 0.33% 0.01%
  • Like 2

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
You are posting as a guest. If you have an account, please sign in.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.